SpaceLogic KNX Power Supply 1280 mA The SpaceLogic KNX power supply generates the bus voltage for the KNX line The power supply has two outputs – one KNX output with integrated choke and one DC 30 V output for additional devices The power supply has a floating signalling contact for operation and diagnostic messages.
| range of product | SpaceLogic KNX |
|---|---|
| product or component type | Power supply |
| bus type | KNX |
| topology | TP256 |
| provided equipment | Line choke |
| colour | White |
| total number of 18 mm modules | 6 |
|---|---|
| mounting support | DIN rail |
| rated voltage | 180…264 V AC 50...60 Hz |
| power consumption in W | 6.4 W |
| maximum short-circuit current | 3 A |
| maximum output current | 1280 mA |
| output voltage | 30 V DC |
| power supply type | SELV |
| local signalling | LED |
| connections - terminals | 0.5...4 mm² screw terminal for solid cable 0.5...4 mm² screw terminal for stranded cable 0.5...2.5 mm² screw terminal for stranded with sleeve cable |
| height | 90 mm |
| width | 108 mm |
| depth | 65 mm |
| ambient air temperature for operation | -5…45 °C |
|---|---|
| ambient air temperature for storage | -25…70 °C |
| relative humidity | 93 % non-condensing |
| operating altitude | 2000 m |
| directives | 89/336/EEC - electromagnetic compatibility |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 506.0 g |
| Package 1 Height | 8 cm |
| Package 1 width | 12.5 cm |
| Package 1 Length | 16 cm |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 22 |
| Package 2 Weight | 12.004 kg |
| Package 2 Height | 30 cm |
| Package 2 width | 40 cm |
| Package 2 Length | 60 cm |


